Skip to content
Fixing archive · 5 years

Kijang Emas Price History

The official Kijang Emas (999.9) price as fixed by Bank Negara Malaysia each business day. Track the full 5-year trend, the all-time highs and lows, and how the 1 oz price has surged year over year.

Sell · RM / oz

5-year trend

Selling price (RM/oz) · BNM daily fixing

RM 9,573(+114.7%)
Investment calculator · 5 years

If you'd bought gold back then…

See what your Kijang gold would be worth today if you'd bought it years ago — using the real official BNM prices.

Year bought

Buy 10g in 1 Jun 2021 (at RM 268.27/g)

Cost thenRM 2,683
Worth todayRM 5,760
▲ +RM 3,078+114.7% · Gain
Annual return: +15.4%/yrValue your gold now →

Based on the official BNM Kijang Emas selling price (mark-to-market). An actual resale uses the buy-back price (lower than the selling price). Not investment advice.

Yearly archive202620252024202320222021
HighestRM 22,77929 Jan 2026
LowestRM 7,74024 Sep 2021
AverageRM 12,308over 5 years
5-year change▲ +114.7%+RM 9,573

Daily price table

Showing the 60 most recent fixings · newest first
DateBuy / ozSell / ozPer gramDaily Δ
6 Oct 2026RM 17,214RM 17,917≈ RM 576.04 69
5 Oct 2026RM 17,263RM 17,986≈ RM 578.26 133
2 Oct 2026RM 17,399RM 18,119≈ RM 582.54 129
1 Oct 2026RM 17,265RM 17,990≈ RM 578.39 122
30 Sep 2026RM 17,396RM 18,112≈ RM 582.31 237
29 Sep 2026RM 17,158RM 17,875≈ RM 574.69 528
28 Sep 2026RM 17,665RM 18,403≈ RM 591.67 76
25 Sep 2026RM 17,764RM 18,479≈ RM 594.11 142
24 Sep 2026RM 17,903RM 18,621≈ RM 598.68 238
23 Sep 2026RM 18,112RM 18,859≈ RM 606.33 29
22 Sep 2026RM 18,133RM 18,888≈ RM 607.26 19
21 Sep 2026RM 18,157RM 18,907≈ RM 607.87 22
18 Sep 2026RM 18,153RM 18,885≈ RM 607.17 314
17 Sep 2026RM 17,846RM 18,571≈ RM 597.07 41
15 Sep 2026RM 17,805RM 18,530≈ RM 595.75 235
14 Sep 2026RM 18,022RM 18,765≈ RM 603.31 116
11 Sep 2026RM 17,913RM 18,649≈ RM 599.58 308
10 Sep 2026RM 18,213RM 18,957≈ RM 609.48 249
9 Sep 2026RM 17,964RM 18,708≈ RM 601.48 262
8 Sep 2026RM 18,222RM 18,970≈ RM 609.90 18
7 Sep 2026RM 18,235RM 18,988≈ RM 610.48 211
4 Sep 2026RM 18,443RM 19,199≈ RM 617.26 376
3 Sep 2026RM 18,066RM 18,823≈ RM 605.17 289
2 Sep 2026RM 17,799RM 18,534≈ RM 595.88 533
1 Sep 2026RM 18,302RM 19,067≈ RM 613.02 612
28 Aug 2026RM 18,887RM 19,679≈ RM 632.69 85
27 Aug 2026RM 18,952RM 19,764≈ RM 635.43 186
26 Aug 2026RM 19,150RM 19,950≈ RM 641.41 101
24 Aug 2026RM 19,074RM 19,849≈ RM 638.16 462
21 Aug 2026RM 18,624RM 19,387≈ RM 623.31 24
20 Aug 2026RM 18,610RM 19,363≈ RM 622.53 657
19 Aug 2026RM 17,933RM 18,706≈ RM 601.41 378
18 Aug 2026RM 18,336RM 19,084≈ RM 613.56 103
17 Aug 2026RM 18,220RM 18,981≈ RM 610.25 56
14 Aug 2026RM 18,157RM 18,925≈ RM 608.45 237
13 Aug 2026RM 18,405RM 19,162≈ RM 616.07 192
12 Aug 2026RM 18,232RM 18,970≈ RM 609.90 181
11 Aug 2026RM 18,388RM 19,151≈ RM 615.72 302
10 Aug 2026RM 18,109RM 18,849≈ RM 606.01 380
7 Aug 2026RM 17,742RM 18,469≈ RM 593.79 63
6 Aug 2026RM 17,806RM 18,532≈ RM 595.82 874
5 Aug 2026RM 16,965RM 17,658≈ RM 567.72 11
4 Aug 2026RM 16,952RM 17,647≈ RM 567.36 6
3 Aug 2026RM 16,945RM 17,653≈ RM 567.56 105
31 Jul 2026RM 17,038RM 17,758≈ RM 570.93 81
30 Jul 2026RM 16,975RM 17,677≈ RM 568.33 224
29 Jul 2026RM 16,750RM 17,453≈ RM 561.13 178
28 Jul 2026RM 16,941RM 17,631≈ RM 566.85 158
27 Jul 2026RM 17,068RM 17,789≈ RM 571.93 181
24 Jul 2026RM 16,900RM 17,608≈ RM 566.11 296
23 Jul 2026RM 17,199RM 17,904≈ RM 575.63 153
22 Jul 2026RM 17,035RM 17,751≈ RM 570.71 320
21 Jul 2026RM 16,689RM 17,431≈ RM 560.42 81
20 Jul 2026RM 16,642RM 17,350≈ RM 557.82 117
17 Jul 2026RM 16,536RM 17,233≈ RM 554.05 263
16 Jul 2026RM 16,809RM 17,496≈ RM 562.51 13
15 Jul 2026RM 16,819RM 17,509≈ RM 562.93 205
14 Jul 2026RM 16,598RM 17,304≈ RM 556.34 333
13 Jul 2026RM 16,934RM 17,637≈ RM 567.04 192
10 Jul 2026RM 17,114RM 17,829≈ RM 573.22 157

Data from Bank Negara Malaysia, business days only (gaps on weekends & public holidays). See the data source for full methodology.