Fixing archive · 5 years
Kijang Emas Price History
The official Kijang Emas (999.9) price as fixed by Bank Negara Malaysia each business day. Track the full 5-year trend, the all-time highs and lows, and how the 1 oz price has surged year over year.
Sell · RM / oz
5-year trend
Selling price (RM/oz) · BNM daily fixing
RM 11,043(+132.3%)
Investment calculator · 5 years
If you'd bought gold back then…
See what your Kijang gold would be worth today if you'd bought it years ago — using the real official BNM prices.
Year bought
Buy 10g in 1 Jun 2021 (at RM 268.27/g)
Cost thenRM 2,683
Worth todayRM 6,233
▲ +RM 3,550+132.3% · Gain
Annual return: +17.5%/yrValue your gold now →
Based on the official BNM Kijang Emas selling price (mark-to-market). An actual resale uses the buy-back price (lower than the selling price). Not investment advice.
HighestRM 22,77929 Jan 2026
LowestRM 7,74024 Sep 2021
AverageRM 12,146over 5 years
5-year change▲ +132.3%+RM 11,043
Daily price table
Showing the 60 most recent fixings · newest first| Date | Buy / oz | Sell / oz | Per gram | Daily Δ |
|---|---|---|---|---|
| 21 Aug 2026 | RM 18,624 | RM 19,387 | ≈ RM 623.31 | 24 |
| 20 Aug 2026 | RM 18,610 | RM 19,363 | ≈ RM 622.53 | 657 |
| 19 Aug 2026 | RM 17,933 | RM 18,706 | ≈ RM 601.41 | 378 |
| 18 Aug 2026 | RM 18,336 | RM 19,084 | ≈ RM 613.56 | 103 |
| 17 Aug 2026 | RM 18,220 | RM 18,981 | ≈ RM 610.25 | 56 |
| 14 Aug 2026 | RM 18,157 | RM 18,925 | ≈ RM 608.45 | 237 |
| 13 Aug 2026 | RM 18,405 | RM 19,162 | ≈ RM 616.07 | 192 |
| 12 Aug 2026 | RM 18,232 | RM 18,970 | ≈ RM 609.90 | 181 |
| 11 Aug 2026 | RM 18,388 | RM 19,151 | ≈ RM 615.72 | 302 |
| 10 Aug 2026 | RM 18,109 | RM 18,849 | ≈ RM 606.01 | 380 |
| 7 Aug 2026 | RM 17,742 | RM 18,469 | ≈ RM 593.79 | 63 |
| 6 Aug 2026 | RM 17,806 | RM 18,532 | ≈ RM 595.82 | 874 |
| 5 Aug 2026 | RM 16,965 | RM 17,658 | ≈ RM 567.72 | 11 |
| 4 Aug 2026 | RM 16,952 | RM 17,647 | ≈ RM 567.36 | 6 |
| 3 Aug 2026 | RM 16,945 | RM 17,653 | ≈ RM 567.56 | 105 |
| 31 Jul 2026 | RM 17,038 | RM 17,758 | ≈ RM 570.93 | 81 |
| 30 Jul 2026 | RM 16,975 | RM 17,677 | ≈ RM 568.33 | 224 |
| 29 Jul 2026 | RM 16,750 | RM 17,453 | ≈ RM 561.13 | 178 |
| 28 Jul 2026 | RM 16,941 | RM 17,631 | ≈ RM 566.85 | 158 |
| 27 Jul 2026 | RM 17,068 | RM 17,789 | ≈ RM 571.93 | 181 |
| 24 Jul 2026 | RM 16,900 | RM 17,608 | ≈ RM 566.11 | 296 |
| 23 Jul 2026 | RM 17,199 | RM 17,904 | ≈ RM 575.63 | 153 |
| 22 Jul 2026 | RM 17,035 | RM 17,751 | ≈ RM 570.71 | 320 |
| 21 Jul 2026 | RM 16,689 | RM 17,431 | ≈ RM 560.42 | 81 |
| 20 Jul 2026 | RM 16,642 | RM 17,350 | ≈ RM 557.82 | 117 |
| 17 Jul 2026 | RM 16,536 | RM 17,233 | ≈ RM 554.05 | 263 |
| 16 Jul 2026 | RM 16,809 | RM 17,496 | ≈ RM 562.51 | 13 |
| 15 Jul 2026 | RM 16,819 | RM 17,509 | ≈ RM 562.93 | 205 |
| 14 Jul 2026 | RM 16,598 | RM 17,304 | ≈ RM 556.34 | 333 |
| 13 Jul 2026 | RM 16,934 | RM 17,637 | ≈ RM 567.04 | 192 |
| 10 Jul 2026 | RM 17,114 | RM 17,829 | ≈ RM 573.22 | 157 |
| 9 Jul 2026 | RM 16,964 | RM 17,672 | ≈ RM 568.17 | 94 |
| 8 Jul 2026 | RM 17,046 | RM 17,766 | ≈ RM 571.19 | 213 |
| 7 Jul 2026 | RM 17,271 | RM 17,979 | ≈ RM 578.04 | 89 |
| 6 Jul 2026 | RM 17,338 | RM 18,068 | ≈ RM 580.90 | 189 |
| 3 Jul 2026 | RM 17,169 | RM 17,879 | ≈ RM 574.82 | 346 |
| 2 Jul 2026 | RM 16,830 | RM 17,533 | ≈ RM 563.70 | 124 |
| 1 Jul 2026 | RM 16,650 | RM 17,409 | ≈ RM 559.71 | 140 |
| 30 Jun 2026 | RM 16,573 | RM 17,269 | ≈ RM 555.21 | 344 |
| 29 Jun 2026 | RM 16,907 | RM 17,613 | ≈ RM 566.27 | 65 |
| 26 Jun 2026 | RM 16,849 | RM 17,548 | ≈ RM 564.18 | 74 |
| 25 Jun 2026 | RM 16,937 | RM 17,622 | ≈ RM 566.56 | 440 |
| 24 Jun 2026 | RM 17,347 | RM 18,062 | ≈ RM 580.71 | 356 |
| 23 Jun 2026 | RM 17,691 | RM 18,418 | ≈ RM 592.15 | 195 |
| 22 Jun 2026 | RM 17,487 | RM 18,223 | ≈ RM 585.88 | 58 |
| 19 Jun 2026 | RM 17,546 | RM 18,281 | ≈ RM 587.75 | 350 |
| 18 Jun 2026 | RM 17,884 | RM 18,631 | ≈ RM 599.00 | 66 |
| 16 Jun 2026 | RM 17,809 | RM 18,565 | ≈ RM 596.88 | 129 |
| 15 Jun 2026 | RM 17,701 | RM 18,436 | ≈ RM 592.73 | 287 |
| 12 Jun 2026 | RM 17,428 | RM 18,149 | ≈ RM 583.50 | 685 |
| 11 Jun 2026 | RM 16,784 | RM 17,464 | ≈ RM 561.48 | 765 |
| 10 Jun 2026 | RM 17,519 | RM 18,229 | ≈ RM 586.08 | 435 |
| 9 Jun 2026 | RM 17,934 | RM 18,664 | ≈ RM 600.06 | 58 |
| 8 Jun 2026 | RM 17,958 | RM 18,722 | ≈ RM 601.93 | 304 |
| 5 Jun 2026 | RM 18,276 | RM 19,026 | ≈ RM 611.70 | 143 |
| 4 Jun 2026 | RM 18,140 | RM 18,883 | ≈ RM 607.10 | 13 |
| 3 Jun 2026 | RM 18,144 | RM 18,896 | ≈ RM 607.52 | 58 |
| 29 May 2026 | RM 18,154 | RM 18,954 | ≈ RM 609.38 | 155 |
| 28 May 2026 | RM 17,969 | RM 18,799 | ≈ RM 604.40 | 295 |
| 26 May 2026 | RM 18,350 | RM 19,094 | ≈ RM 613.89 | 50 |
Data from Bank Negara Malaysia, business days only (gaps on weekends & public holidays). See the data source for full methodology.