Fixing archive · 5 years
Kijang Emas Price History
The official Kijang Emas (999.9) price as fixed by Bank Negara Malaysia each business day. Track the full 5-year trend, the all-time highs and lows, and how the 1 oz price has surged year over year.
Sell · RM / oz
5-year trend
Selling price (RM/oz) · BNM daily fixing
RM 9,635(+115.5%)
HighestRM 22,77929 Jan 2026
LowestRM 7,74024 Sep 2021
AverageRM 11,970over 5 years
5-year change▲ +115.5%+RM 9,635
Daily price table
Showing the 60 most recent fixings · newest first| Date | Buy / oz | Sell / oz | Per gram | Daily Δ |
|---|---|---|---|---|
| 7 Jul 2026 | RM 17,271 | RM 17,979 | ≈ RM 578.04 | 89 |
| 6 Jul 2026 | RM 17,338 | RM 18,068 | ≈ RM 580.90 | 189 |
| 3 Jul 2026 | RM 17,169 | RM 17,879 | ≈ RM 574.82 | 346 |
| 2 Jul 2026 | RM 16,830 | RM 17,533 | ≈ RM 563.70 | 124 |
| 1 Jul 2026 | RM 16,650 | RM 17,409 | ≈ RM 559.71 | 140 |
| 30 Jun 2026 | RM 16,573 | RM 17,269 | ≈ RM 555.21 | 344 |
| 29 Jun 2026 | RM 16,907 | RM 17,613 | ≈ RM 566.27 | 65 |
| 26 Jun 2026 | RM 16,849 | RM 17,548 | ≈ RM 564.18 | 74 |
| 25 Jun 2026 | RM 16,937 | RM 17,622 | ≈ RM 566.56 | 440 |
| 24 Jun 2026 | RM 17,347 | RM 18,062 | ≈ RM 580.71 | 356 |
| 23 Jun 2026 | RM 17,691 | RM 18,418 | ≈ RM 592.15 | 195 |
| 22 Jun 2026 | RM 17,487 | RM 18,223 | ≈ RM 585.88 | 58 |
| 19 Jun 2026 | RM 17,546 | RM 18,281 | ≈ RM 587.75 | 350 |
| 18 Jun 2026 | RM 17,884 | RM 18,631 | ≈ RM 599.00 | 66 |
| 16 Jun 2026 | RM 17,809 | RM 18,565 | ≈ RM 596.88 | 129 |
| 15 Jun 2026 | RM 17,701 | RM 18,436 | ≈ RM 592.73 | 287 |
| 12 Jun 2026 | RM 17,428 | RM 18,149 | ≈ RM 583.50 | 685 |
| 11 Jun 2026 | RM 16,784 | RM 17,464 | ≈ RM 561.48 | 765 |
| 10 Jun 2026 | RM 17,519 | RM 18,229 | ≈ RM 586.08 | 435 |
| 9 Jun 2026 | RM 17,934 | RM 18,664 | ≈ RM 600.06 | 58 |
| 8 Jun 2026 | RM 17,958 | RM 18,722 | ≈ RM 601.93 | 304 |
| 5 Jun 2026 | RM 18,276 | RM 19,026 | ≈ RM 611.70 | 143 |
| 4 Jun 2026 | RM 18,140 | RM 18,883 | ≈ RM 607.10 | 13 |
| 3 Jun 2026 | RM 18,144 | RM 18,896 | ≈ RM 607.52 | 58 |
| 29 May 2026 | RM 18,154 | RM 18,954 | ≈ RM 609.38 | 155 |
| 28 May 2026 | RM 17,969 | RM 18,799 | ≈ RM 604.40 | 295 |
| 26 May 2026 | RM 18,350 | RM 19,094 | ≈ RM 613.89 | 50 |
| 25 May 2026 | RM 18,391 | RM 19,144 | ≈ RM 615.49 | 87 |
| 22 May 2026 | RM 18,290 | RM 19,057 | ≈ RM 612.70 | 34 |
| 21 May 2026 | RM 18,294 | RM 19,091 | ≈ RM 613.79 | 144 |
| 20 May 2026 | RM 18,209 | RM 18,947 | ≈ RM 609.16 | 373 |
| 19 May 2026 | RM 18,542 | RM 19,320 | ≈ RM 621.15 | 268 |
| 18 May 2026 | RM 18,252 | RM 19,052 | ≈ RM 612.54 | 382 |
| 15 May 2026 | RM 18,660 | RM 19,434 | ≈ RM 624.82 | 156 |
| 14 May 2026 | RM 18,772 | RM 19,590 | ≈ RM 629.83 | 135 |
| 13 May 2026 | RM 18,933 | RM 19,725 | ≈ RM 634.17 | 114 |
| 12 May 2026 | RM 19,042 | RM 19,839 | ≈ RM 637.84 | 324 |
| 11 May 2026 | RM 18,730 | RM 19,515 | ≈ RM 627.42 | 34 |
| 8 May 2026 | RM 18,765 | RM 19,549 | ≈ RM 628.51 | 26 |
| 7 May 2026 | RM 18,796 | RM 19,575 | ≈ RM 629.35 | 304 |
| 6 May 2026 | RM 18,513 | RM 19,271 | ≈ RM 619.58 | 244 |
| 5 May 2026 | RM 18,273 | RM 19,027 | ≈ RM 611.73 | 371 |
| 4 May 2026 | RM 18,622 | RM 19,398 | ≈ RM 623.66 | 249 |
| 30 Apr 2026 | RM 18,396 | RM 19,149 | ≈ RM 615.65 | 140 |
| 29 Apr 2026 | RM 18,528 | RM 19,289 | ≈ RM 620.16 | 419 |
| 28 Apr 2026 | RM 18,936 | RM 19,708 | ≈ RM 633.63 | 14 |
| 27 Apr 2026 | RM 18,893 | RM 19,694 | ≈ RM 633.18 | 98 |
| 24 Apr 2026 | RM 18,997 | RM 19,792 | ≈ RM 636.33 | 47 |
| 23 Apr 2026 | RM 19,061 | RM 19,839 | ≈ RM 637.84 | 98 |
| 22 Apr 2026 | RM 19,136 | RM 19,937 | ≈ RM 640.99 | 305 |
| 21 Apr 2026 | RM 19,419 | RM 20,242 | ≈ RM 650.79 | 262 |
| 20 Apr 2026 | RM 19,153 | RM 19,980 | ≈ RM 642.37 | 159 |
| 17 Apr 2026 | RM 19,323 | RM 20,139 | ≈ RM 647.48 | 81 |
| 16 Apr 2026 | RM 19,433 | RM 20,220 | ≈ RM 650.09 | 54 |
| 15 Apr 2026 | RM 19,459 | RM 20,274 | ≈ RM 651.82 | 245 |
| 14 Apr 2026 | RM 19,254 | RM 20,029 | ≈ RM 643.95 | 262 |
| 13 Apr 2026 | RM 18,916 | RM 19,767 | ≈ RM 635.52 | 313 |
| 10 Apr 2026 | RM 19,273 | RM 20,080 | ≈ RM 645.59 | 183 |
| 9 Apr 2026 | RM 19,074 | RM 19,897 | ≈ RM 639.70 | 698 |
| 8 Apr 2026 | RM 19,769 | RM 20,595 | ≈ RM 662.14 | 685 |
Data from Bank Negara Malaysia, business days only (gaps on weekends & public holidays). See the data source for full methodology.