Where to buy & compare
Real prices sourced from each provider's official page: Kijang Emas (BNM), bank gold accounts (Maybank, Public Bank, CIMB), bullion dealers (Public Gold, MS Gold) & jewellers (Chiang Heng, SK, Poh Kong, Tomei). Bullion is closest to spot; jewellery includes workmanship. Confirm the exact rate on the official page.
The best place to buy gold in Malaysia depends on your goal: Public Bank GIA for small regular savings (3.8% spread today), MS Gold for physical bars (1.5% spread), and a licensed goldsmith for 916 jewellery.
Saving a little at a time
A bank gold account — buy in small amounts, nothing to store. Lowest spread today: Public Bank GIA (3.8%).
Physical gold as an investment
999 bars from a bullion dealer. Lowest spread today: MS Gold (1.5%). BNM's Kijang Emas coin is the official option too.
Jewellery to wear
A 916 goldsmith. Lowest published 916 price today: Poh Kong (RM 565.00/g), before workmanship — which varies by shop and design.
Find a gold shop near you →Spread = the gap between the selling and buy-back price — the real cost of holding gold. Picked automatically by published spread as of 22 Nov 2026, not sponsorship.
| Provider | Type | Purity | Sell RM/g | Buy RM/g | 916 RM/g | |
|---|---|---|---|---|---|---|
| Kijang Emas (BNM)Physical · 999.9 | Physical | 999.9 | 507.21 | 486.44 | — | → |
| Maybank Gold Investment Account (MGIA / MIGA-i)Paper · 999.9 | Paper | 999.9 | 480.26 | 461.50 | — | → |
| Public Bank Gold Investment AccountPaper · 999.9 | Paper | 999.9 | 482.42 | 463.97 | — | → |
| CIMB eGold (Gold Investment Account)Paper · 999.9 | Paper | 999.9 | 503.70 | 443.70 | — | → |
| Public GoldPhysical · 999.9 & 916 | Physical | 999.9 & 916 | 507.00 | 461.00 | 482.00 | → |
| MS Gold BullionPhysical · 999.9 | Physical | 999.9 | 469.11 | 462.01 | — | → |
| Chiang Heng JewelleryJewellery · 999.9 & 916 | Jewellery | 999.9 & 916 | 598.00 | — | 521.00 | → |
| SK JewelleryJewellery · 999.9 & 916 | Jewellery | 999.9 & 916 | 615.00 | — | 565.00 | → |
| Poh KongJewellery · 999.9 & 916 | Jewellery | 999.9 & 916 | 615.00 | — | 565.00 | → |
| TomeiJewellery · 999.9 & 916 | Jewellery | 999.9 & 916 | 675.00 | — | 625.00 | → |
Indicative price — check the official page.
Prices are for reference only and may change. Some links may be affiliate / sponsored. This is not investment advice.