Where to buy & compare
Real prices sourced from each provider's official page: Kijang Emas (BNM), bank gold accounts (Maybank, Public Bank, CIMB), bullion dealers (Public Gold, MS Gold) & jewellers (Chiang Heng, SK, Poh Kong, Tomei). Bullion is closest to spot; jewellery includes workmanship. Confirm the exact rate on the official page.
The best place to buy gold in Malaysia depends on your goal: CIMB eGold for small regular savings (1.7% spread today), MS Gold for physical bars (1.3% spread), and a licensed goldsmith for 916 jewellery.
Saving a little at a time
A bank gold account — buy in small amounts, nothing to store. Lowest spread today: CIMB eGold (1.7%).
Physical gold as an investment
999 bars from a bullion dealer. Lowest spread today: MS Gold (1.3%). BNM's Kijang Emas coin is the official option too.
Jewellery to wear
A 916 goldsmith. Lowest published 916 price today: Chiang Heng (RM 524.00/g), before workmanship — which varies by shop and design.
Find a gold shop near you →Spread = the gap between the selling and buy-back price — the real cost of holding gold. Picked automatically by published spread as of 6 Oct 2026, not sponsorship.
| Provider | Type | Purity | Sell RM/g | Buy RM/g | 916 RM/g | |
|---|---|---|---|---|---|---|
| Kijang Emas (BNM)Physical · 999.9 | Physical | 999.9 | 576.04 | 553.44 | — | → |
| Maybank Gold Investment Account (MGIA / MIGA-i)Paper · 999.9 | Paper | 999.9 | 554.27 | 532.94 | — | → |
| Public Bank Gold Investment AccountPaper · 999.9 | Paper | 999.9 | 556.93 | 535.61 | — | → |
| CIMB eGold (Gold Investment Account)Paper · 999.9 | Paper | 999.9 | 548.90 | 539.50 | — | → |
| Public GoldPhysical · 999.9 & 916 | Physical | 999.9 & 916 | 589.00 | 535.00 | 560.00 | → |
| MS Gold BullionPhysical · 999.9 | Physical | 999.9 | 544.14 | 537.04 | — | → |
| Chiang Heng JewelleryJewellery · 999.9 & 916 | Jewellery | 999.9 & 916 | 590.00 | — | 524.00 | → |
| SK JewelleryJewellery · 999.9 & 916 | Jewellery | 999.9 & 916 | 685.00 | — | 635.00 | → |
| Poh KongJewellery · 999.9 & 916 | Jewellery | 999.9 & 916 | 685.00 | — | 635.00 | → |
| TomeiJewellery · 999.9 & 916 | Jewellery | 999.9 & 916 | 685.00 | — | 635.00 | → |
Indicative price — check the official page.
Prices are for reference only and may change. Some links may be affiliate / sponsored. This is not investment advice.