Weekly & Monthly Gold Price Recap
A summary of official Bank Negara Malaysia Kijang Emas (999.9) price movements — computed automatically from the fixing archive and refreshed every business day.
As of: 9 Oct 2026This week the Kijang Emas selling price rose 0.1% to RM 18,001/oz (≈ RM 578.75/g). Year-to-date in 2026, the price is down 3.6%.
This week
5 Oct 2026 – 9 Oct 2026OpenRM 17,986
CloseRM 18,001
HighRM 18,049
LowRM 17,814
Change▲ +0.1%
Weekly recap
Last 8 weeks · newest first| Week | Open /oz | Close /oz | High | Low | Δ |
|---|---|---|---|---|---|
| 5 Oct 2026 – 9 Oct 2026 | 17,986 | 18,001 | 18,049 | 17,814 | ▲ 0.1% |
| 28 Sep 2026 – 2 Oct 2026 | 18,403 | 18,119 | 18,403 | 17,875 | ▼ 1.5% |
| 21 Sep 2026 – 25 Sep 2026 | 18,907 | 18,479 | 18,907 | 18,479 | ▼ 2.3% |
| 14 Sep 2026 – 18 Sep 2026 | 18,765 | 18,885 | 18,885 | 18,530 | ▲ 0.6% |
| 7 Sep 2026 – 11 Sep 2026 | 18,988 | 18,649 | 18,988 | 18,649 | ▼ 1.8% |
| 31 Aug 2026 – 4 Sep 2026 | 19,067 | 19,199 | 19,199 | 18,534 | ▲ 0.7% |
| 24 Aug 2026 – 28 Aug 2026 | 19,849 | 19,679 | 19,950 | 19,679 | ▼ 0.9% |
| 17 Aug 2026 – 21 Aug 2026 | 18,981 | 19,387 | 19,387 | 18,706 | ▲ 2.1% |
Monthly recap
Last 12 months · newest first| Month | Average /oz | High | Low | Close /oz | Δ |
|---|---|---|---|---|---|
| Oct 2026 | 17,982 | 18,119 | 17,814 | 18,001 | ▼ 0.6% |
| Sept 2026 | 18,704 | 19,199 | 17,875 | 18,112 | ▼ 8.0% |
| Aug 2026 | 18,936 | 19,950 | 17,647 | 19,679 | ▲ 10.8% |
| Jul 2026 | 17,638 | 18,068 | 17,233 | 17,758 | ▲ 2.8% |
| Jun 2026 | 18,247 | 19,026 | 17,269 | 17,269 | ▼ 8.9% |
| May 2026 | 19,283 | 19,839 | 18,799 | 18,954 | ▼ 1.0% |
| Apr 2026 | 19,959 | 20,595 | 19,149 | 19,149 | ▼ 0.5% |
| Mar 2026 | 20,633 | 22,337 | 18,466 | 19,247 | ▼ 10.0% |
| Feb 2026 | 20,892 | 21,585 | 19,830 | 21,390 | ▼ 5.8% |
| Jan 2026 | 20,272 | 22,779 | 18,723 | 22,708 | ▲ 21.6% |
| Dec 2025 | 18,721 | 19,444 | 18,330 | 18,669 | ▲ 2.2% |
| Nov 2025 | 18,000 | 18,360 | 17,566 | 18,266 | ▲ 1.6% |
All figures are the official 1 oz Kijang Emas selling price from Bank Negara Malaysia. See the data source for methodology.