Weekly & Monthly Gold Price Recap
A summary of official Bank Negara Malaysia Kijang Emas (999.9) price movements — computed automatically from the fixing archive and refreshed every business day.
As of: 10 Jul 2026This week the Kijang Emas selling price fell 1.3% to RM 17,829/oz (≈ RM 573.22/g). Year-to-date in 2026, the price is down 4.5%.
This week
6 Jul 2026 – 10 Jul 2026OpenRM 18,068
CloseRM 17,829
HighRM 18,068
LowRM 17,672
Change▼ −1.3%
Weekly recap
Last 8 weeks · newest first| Week | Open /oz | Close /oz | High | Low | Δ |
|---|---|---|---|---|---|
| 6 Jul 2026 – 10 Jul 2026 | 18,068 | 17,829 | 18,068 | 17,672 | ▼ 1.3% |
| 29 Jun 2026 – 3 Jul 2026 | 17,613 | 17,879 | 17,879 | 17,269 | ▲ 1.5% |
| 22 Jun 2026 – 26 Jun 2026 | 18,223 | 17,548 | 18,418 | 17,548 | ▼ 3.7% |
| 15 Jun 2026 – 19 Jun 2026 | 18,436 | 18,281 | 18,631 | 18,281 | ▼ 0.8% |
| 8 Jun 2026 – 12 Jun 2026 | 18,722 | 18,149 | 18,722 | 17,464 | ▼ 3.1% |
| 1 Jun 2026 – 5 Jun 2026 | 18,896 | 19,026 | 19,026 | 18,883 | ▲ 0.7% |
| 25 May 2026 – 29 May 2026 | 19,144 | 18,954 | 19,144 | 18,799 | ▼ 1.0% |
| 18 May 2026 – 22 May 2026 | 19,052 | 19,057 | 19,320 | 18,947 | ▲ 0.0% |
Monthly recap
Last 12 months · newest first| Month | Average /oz | High | Low | Close /oz | Δ |
|---|---|---|---|---|---|
| Jul 2026 | 17,767 | 18,068 | 17,409 | 17,829 | ▲ 3.2% |
| Jun 2026 | 18,247 | 19,026 | 17,269 | 17,269 | ▼ 8.9% |
| May 2026 | 19,283 | 19,839 | 18,799 | 18,954 | ▼ 1.0% |
| Apr 2026 | 19,959 | 20,595 | 19,149 | 19,149 | ▼ 0.5% |
| Mar 2026 | 20,633 | 22,337 | 18,466 | 19,247 | ▼ 10.0% |
| Feb 2026 | 20,892 | 21,585 | 19,830 | 21,390 | ▼ 5.8% |
| Jan 2026 | 20,272 | 22,779 | 18,723 | 22,708 | ▲ 21.6% |
| Dec 2025 | 18,721 | 19,444 | 18,330 | 18,669 | ▲ 2.2% |
| Nov 2025 | 18,000 | 18,360 | 17,566 | 18,266 | ▲ 1.6% |
| Oct 2025 | 18,102 | 19,532 | 17,225 | 17,976 | ▲ 4.7% |
| Sept 2025 | 16,400 | 17,166 | 15,610 | 17,166 | ▲ 12.5% |
| Aug 2025 | 15,080 | 15,274 | 14,882 | 15,256 | ▲ 2.7% |
All figures are the official 1 oz Kijang Emas selling price from Bank Negara Malaysia. See the data source for methodology.