Weekly & Monthly Gold Price Recap
A summary of official Bank Negara Malaysia Kijang Emas (999.9) price movements — computed automatically from the fixing archive and refreshed every business day.
As of: 24 Aug 2026This week the Kijang Emas selling price rose 0.0% to RM 19,849/oz (≈ RM 638.16/g). Year-to-date in 2026, the price is up 6.3%.
This week
24 Aug 2026 – 24 Aug 2026OpenRM 19,849
CloseRM 19,849
HighRM 19,849
LowRM 19,849
Change▲ +0.0%
Weekly recap
Last 8 weeks · newest first| Week | Open /oz | Close /oz | High | Low | Δ |
|---|---|---|---|---|---|
| 24 Aug 2026 – 24 Aug 2026 | 19,849 | 19,849 | 19,849 | 19,849 | · 0% |
| 17 Aug 2026 – 21 Aug 2026 | 18,981 | 19,387 | 19,387 | 18,706 | ▲ 2.1% |
| 10 Aug 2026 – 14 Aug 2026 | 18,849 | 18,925 | 19,162 | 18,849 | ▲ 0.4% |
| 3 Aug 2026 – 7 Aug 2026 | 17,653 | 18,469 | 18,532 | 17,647 | ▲ 4.6% |
| 27 Jul 2026 – 31 Jul 2026 | 17,789 | 17,758 | 17,789 | 17,453 | ▼ 0.2% |
| 20 Jul 2026 – 24 Jul 2026 | 17,350 | 17,608 | 17,904 | 17,350 | ▲ 1.5% |
| 13 Jul 2026 – 17 Jul 2026 | 17,637 | 17,233 | 17,637 | 17,233 | ▼ 2.3% |
| 6 Jul 2026 – 10 Jul 2026 | 18,068 | 17,829 | 18,068 | 17,672 | ▼ 1.3% |
Monthly recap
Last 12 months · newest first| Month | Average /oz | High | Low | Close /oz | Δ |
|---|---|---|---|---|---|
| Aug 2026 | 18,774 | 19,849 | 17,647 | 19,849 | ▲ 11.8% |
| Jul 2026 | 17,638 | 18,068 | 17,233 | 17,758 | ▲ 2.8% |
| Jun 2026 | 18,247 | 19,026 | 17,269 | 17,269 | ▼ 8.9% |
| May 2026 | 19,283 | 19,839 | 18,799 | 18,954 | ▼ 1.0% |
| Apr 2026 | 19,959 | 20,595 | 19,149 | 19,149 | ▼ 0.5% |
| Mar 2026 | 20,633 | 22,337 | 18,466 | 19,247 | ▼ 10.0% |
| Feb 2026 | 20,892 | 21,585 | 19,830 | 21,390 | ▼ 5.8% |
| Jan 2026 | 20,272 | 22,779 | 18,723 | 22,708 | ▲ 21.6% |
| Dec 2025 | 18,721 | 19,444 | 18,330 | 18,669 | ▲ 2.2% |
| Nov 2025 | 18,000 | 18,360 | 17,566 | 18,266 | ▲ 1.6% |
| Oct 2025 | 18,102 | 19,532 | 17,225 | 17,976 | ▲ 4.7% |
| Sept 2025 | 16,400 | 17,166 | 15,610 | 17,166 | ▲ 12.5% |
All figures are the official 1 oz Kijang Emas selling price from Bank Negara Malaysia. See the data source for methodology.